1
1
Trip
Flight statistics
Date 2010-01-18
Start/finish 15:55:36 - 18:32:22
Duration 2 : 36 : 46
Max./min. height 0 / 0 m
Max. mean/top speed 83 km/h / 84 km/h
Max/min climb rate 0.00 / 0.00 m/s over 60s
Total distance 92.50 km
]]>
Distance over 5 points
Greatest distance using 5 points
Pos. Time Latitude Longitude Distance
A 8 15:57:38 S 29 36 19.98 W 050 58 08.22
B 23 16:02:05 S 29 36 08.40 W 050 57 18.60 1.38
C 48 16:09:23 S 29 35 51.36 W 050 57 46.08 0.91
D 107 16:26:39 S 29 40 40.92 W 050 58 04.32 8.93
E 513 18:25:23 S 29 41 21.24 W 051 33 18.66 56.86
Sum 68.08
]]>
1
-50.968950,-29.605550,0
-50.955167,-29.602333,0
-50.962800,-29.597600,0
-50.967867,-29.678033,0
-51.555183,-29.689233,0
Distance over 4 points
Greatest distance using 4 points
Pos. Time Latitude Longitude Distance
A 8 15:57:38 S 29 36 19.98 W 050 58 08.22
B 48 16:09:23 S 29 35 51.36 W 050 57 46.08 1.06
C 107 16:26:39 S 29 40 40.92 W 050 58 04.32 8.93
D 513 18:25:23 S 29 41 21.24 W 051 33 18.66 56.86
Sum 66.85
]]>
1
-50.968950,-29.605550,0
-50.962800,-29.597600,0
-50.967867,-29.678033,0
-51.555183,-29.689233,0
Distance over 3 points
Greatest distance using 3 points
Pos. Time Latitude Longitude Distance
A 48 16:09:23 S 29 35 51.36 W 050 57 46.08
B 107 16:26:39 S 29 40 40.92 W 050 58 04.32 8.93
C 513 18:25:23 S 29 41 21.24 W 051 33 18.66 56.86
Sum 65.79
]]>
1
-50.962800,-29.597600,0
-50.967867,-29.678033,0
-51.555183,-29.689233,0
Open distance
Greatest distance between any 2 points
Pos. Time Latitude Longitude Distance
A 23 16:02:05 S 29 36 08.40 W 050 57 18.60
B 513 18:25:23 S 29 41 21.24 W 051 33 18.66 58.89
]]>
1
-50.955167,-29.602333,0
-51.555183,-29.689233,0
Out-and-return distance
Out-and-return distance (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 116 16:29:20 S 29 40 56.28 W 050 58 48.66
B 156 16:41:01 S 29 40 41.94 W 050 59 46.08 1.61
C 160 16:42:11 S 29 40 53.40 W 050 59 15.24 0.72
Sum 2.49
]]>
1
-50.987567,-29.681500,0
-50.980183,-29.682300,0
-50.996133,-29.678317,0
Flat triangle
Flat triangle (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 7 15:57:21 S 29 36 17.10 W 050 58 04.08
B 8 15:57:38 S 29 36 19.98 W 050 58 08.22 1.38
C 23 16:02:05 S 29 36 08.40 W 050 57 18.60 0.91
D 48 16:09:23 S 29 35 51.36 W 050 57 46.08 1.06
E 51 16:10:15 S 29 36 17.46 W 050 57 46.20 0.48
Sum 2.87
]]>
1
-50.968950,-29.605550,0
-50.955167,-29.602333,0
-50.962800,-29.597600,0
-50.968950,-29.605550,0
1
-50.967800,-29.604750,0
-50.962833,-29.604850,0
FAI triangle
FAI triangle (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 7 15:57:21 S 29 36 17.10 W 050 58 04.08
B 9 15:57:55 S 29 36 20.52 W 050 58 07.14 1.35
C 24 16:02:22 S 29 36 08.46 W 050 57 18.90 0.91
D 43 16:07:55 S 29 35 56.46 W 050 57 49.62 0.88
E 51 16:10:15 S 29 36 17.46 W 050 57 46.20 0.48
Sum 2.65
]]>
1
-50.968650,-29.605700,0
-50.955250,-29.602350,0
-50.963783,-29.599017,0
-50.968650,-29.605700,0
1
-50.967800,-29.604750,0
-50.962833,-29.604850,0
0 18 35 52 70 88 105 122 139 157 175 192 210 228 246 264 282 300 318 336 354 371 389 406 423
440 458 475 493 510 528 545 562 580 598 615 633 651 669 687 705 722 739 757 775 792 810 827 844 861
879 896 913 931 949 967 985 1002 1020 1038 1055 1073 1091 1108 1126 1143 1160 1177 1195 1212 1230 1248 1266 1283 1301
1318 1335 1353 1370 1387 1405 1422 1440 1458 1476 1494 1511 1529 1546 1564 1581 1599 1617 1634 1652 1670 1688 1705 1723 1740
1757 1774 1792 1810 1827 1845 1863 1881 1899 1917 1934 1952 1970 1988 2006 2024 2042 2060 2077 2094 2112 2129 2147 2164 2182
2200 2217 2234 2252 2269 2286 2304 2322 2340 2357 2375 2392 2410 2428 2446 2464 2481 2498 2516 2533 2551 2569 2587 2604 2621
2639 2656 2673 2691 2708 2725 2743 2761 2778 2795 2812 2830 2847 2865 2882 2900 2918 2935 2953 2971 2989 3006 3024 3041 3058
3076 3093 3111 3129 3146 3164 3181 3198 3216 3233 3251 3269 3287 3305 3323 3340 3358 3376 3393 3411 3429 3446 3464 3482 3499
3517 3535 3552 3569 3587 3604 3621 3639 3656 3674 3692 3710 3728 3745 3762 3780 3797 3815 3832 3850 3867 3885 3903 3920 3937
3955 3972 3989 4007 4025 4043 4061 4078 4096 4114 4131 4149 4166 4184 4201 4219 4237 4255 4272 4289 4306 4324 4341 4359 4376
4393 4411 4428 4446 4463 4480 4497 4515 4533 4550 4567 4585 4602 4619 4636 4654 4671 4688 4705 4722 4740 4757 4775 4793 4811
4829 4847 4864 4882 4899 4916 4934 4952 4969 4986 5004 5021 5039 5057 5074 5092 5109 5127 5145 5162 5179 5197 5214 5231 5248
5266 5283 5301 5318 5336 5353 5371 5388 5405 5422 5439 5456 5474 5491 5509 5526 5544 5561 5579 5596 5614 5632 5649 5667 5684
5701 5719 5737 5755 5772 5790 5808 5825 5843 5861 5878 5895 5913 5931 5948 5966 5984 6002 6019 6037 6054 6071 6089 6106 6124
6141 6159 6177 6195 6213 6230 6247 6265 6283 6301 6318 6336 6353 6371 6389 6407 6424 6441 6458 6476 6494 6512 6529 6547 6564
6582 6599 6617 6635 6652 6670 6688 6705 6723 6740 6758 6775 6793 6811 6829 6846 6863 6881 6899 6916 6933 6951 6968 6986 7003
7021 7038 7055 7073 7091 7108 7126 7143 7160 7178 7196 7213 7230 7248 7266 7283 7301 7318 7336 7354 7371 7389 7406 7424 7442
7460 7477 7495 7512 7529 7547 7564 7581 7599 7617 7635 7652 7670 7687 7705 7723 7740 7758 7776 7793 7810 7828 7846 7864 7882
7899 7917 7934 7952 7969 7987 8004 8021 8039 8056 8074 8092 8109 8126 8143 8160 8178 8196 8213 8231 8248 8266 8284 8302 8320
8337 8355 8373 8390 8408 8425 8443 8461 8478 8496 8514 8532 8550 8568 8585 8603 8620 8637 8654 8672 8689 8707 8725 8742 8759
8777 8794 8812 8830 8848 8865 8882 8900 8917 8934 8952 8969 8987 9005 9023 9040 9057 9075 9093 9110 9128 9146 9164 9182 9200
9218 9235 9253 9270 9288 9305 9322 9340 9358 9375 9392 9406
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
Tracklog
clampedToGround
-50.968217,-29.604033,0 -50.968200,-29.604033,0 -50.968217,-29.604033,0 -50.968217,-29.604050,0 -50.968217,-29.604050,0
-50.968217,-29.604050,0 -50.967800,-29.604750,0 -50.968950,-29.605550,0 -50.968650,-29.605700,0 -50.968900,-29.605567,0
-50.967467,-29.604183,0 -50.965300,-29.603717,0 -50.962667,-29.603283,0 -50.959833,-29.602783,0 -50.957650,-29.601517,0
-50.958067,-29.601533,0 -50.958450,-29.601833,0 -50.958300,-29.601850,0 -50.958783,-29.601817,0 -50.958383,-29.601483,0
-50.956383,-29.600817,0 -50.956017,-29.601033,0 -50.955167,-29.602333,0 -50.955250,-29.602350,0 -50.956050,-29.602283,0
-50.956900,-29.601933,0 -50.957200,-29.602117,0 -50.957350,-29.601867,0 -50.957733,-29.601767,0 -50.958433,-29.601200,0
-50.958233,-29.602250,0 -50.957767,-29.602017,0 -50.959400,-29.600900,0 -50.959767,-29.600633,0 -50.959383,-29.600733,0
-50.961200,-29.599783,0 -50.961417,-29.599567,0 -50.961283,-29.600050,0 -50.961500,-29.598733,0 -50.963083,-29.598317,0
-50.962283,-29.599433,0 -50.962650,-29.597783,0 -50.963783,-29.599017,0 -50.962983,-29.597983,0 -50.964250,-29.599067,0
-50.962950,-29.598633,0 -50.964533,-29.598600,0 -50.962800,-29.597600,0 -50.963450,-29.599867,0 -50.962533,-29.602067,0
-50.962833,-29.604850,0 -50.963333,-29.607133,0 -50.963017,-29.609667,0 -50.963150,-29.612283,0 -50.962933,-29.614933,0
-50.962400,-29.617517,0 -50.962000,-29.620100,0 -50.961467,-29.622500,0 -50.960517,-29.624900,0 -50.959983,-29.627333,0
-50.959817,-29.629667,0 -50.959250,-29.632050,0 -50.959767,-29.634450,0 -50.961183,-29.636517,0 -50.961950,-29.638917,0
-50.961833,-29.641300,0 -50.961500,-29.643550,0 -50.961633,-29.645933,0 -50.961783,-29.648450,0 -50.962750,-29.650717,0
-50.963967,-29.653000,0 -50.964900,-29.655150,0 -50.965250,-29.657817,0 -50.964867,-29.660083,0 -50.966567,-29.662183,0
-50.969400,-29.662467,0 -50.971650,-29.661350,0 -50.972467,-29.661167,0 -50.972400,-29.661000,0 -50.972533,-29.660583,0
-50.972833,-29.660467,0 -50.973317,-29.660633,0 -50.973050,-29.660750,0 -50.973383,-29.660183,0 -50.973483,-29.660450,0
-50.973283,-29.659617,0 -50.973983,-29.659200,0 -50.972567,-29.660283,0 -50.970517,-29.660017,0 -50.971117,-29.659683,0
-50.971100,-29.659933,0 -50.970967,-29.659950,0 -50.971217,-29.659200,0 -50.971450,-29.659233,0 -50.970967,-29.659333,0
-50.971350,-29.658750,0 -50.971700,-29.659117,0 -50.971633,-29.659433,0 -50.971683,-29.659083,0 -50.972050,-29.660200,0
-50.971150,-29.662500,0 -50.970817,-29.665117,0 -50.970233,-29.667750,0 -50.969417,-29.670383,0 -50.968900,-29.672900,0
-50.968117,-29.675467,0 -50.967867,-29.678033,0 -50.968417,-29.677917,0 -50.968700,-29.677900,0 -50.968533,-29.677317,0
-50.969067,-29.677000,0 -50.969283,-29.676750,0 -50.972017,-29.677200,0 -50.974350,-29.679150,0 -50.976850,-29.681150,0
-50.980183,-29.682300,0 -50.983050,-29.683750,0 -50.981333,-29.684267,0 -50.981533,-29.681900,0 -50.983250,-29.681817,0
-50.983650,-29.682367,0 -50.983767,-29.682233,0 -50.984333,-29.681667,0 -50.985233,-29.681250,0 -50.985617,-29.681083,0
-50.986117,-29.680067,0 -50.986517,-29.679933,0 -50.987267,-29.679767,0 -50.988283,-29.679883,0 -50.988500,-29.680033,0
-50.988483,-29.680083,0 -50.988250,-29.679567,0 -50.989083,-29.679133,0 -50.988683,-29.678900,0 -50.988883,-29.678417,0
-50.989767,-29.678433,0 -50.989867,-29.678550,0 -50.989350,-29.678733,0 -50.989750,-29.678883,0 -50.990433,-29.679300,0
-50.991517,-29.679267,0 -50.991817,-29.679633,0 -50.991800,-29.678950,0 -50.992400,-29.678400,0 -50.993267,-29.678717,0
-50.993333,-29.679300,0 -50.993833,-29.678733,0 -50.994267,-29.679117,0 -50.993983,-29.678750,0 -50.994650,-29.678583,0
-50.995233,-29.678983,0 -50.995067,-29.679450,0 -50.995283,-29.679300,0 -50.995367,-29.678783,0 -50.995783,-29.678467,0
-50.996133,-29.678317,0 -50.995617,-29.679383,0 -50.992900,-29.679933,0 -50.990333,-29.680683,0 -50.987567,-29.681500,0
-50.989433,-29.680667,0 -50.992933,-29.680133,0 -50.995767,-29.679200,0 -50.996333,-29.679100,0 -50.996883,-29.678533,0
-51.000200,-29.678600,0 -51.003650,-29.678300,0 -51.006983,-29.678233,0 -51.010583,-29.677850,0 -51.013883,-29.677250,0
-51.014900,-29.677883,0 -51.015800,-29.676150,0 -51.014767,-29.676717,0 -51.017633,-29.676300,0 -51.018767,-29.678100,0
-51.019250,-29.677633,0 -51.018983,-29.677900,0 -51.019250,-29.678000,0 -51.020000,-29.675700,0 -51.019367,-29.673433,0
-51.017017,-29.672083,0 -51.015400,-29.670217,0 -51.015900,-29.669650,0 -51.016367,-29.669633,0 -51.016400,-29.669167,0
-51.016250,-29.668750,0 -51.016617,-29.668717,0 -51.016000,-29.669283,0 -51.016017,-29.669550,0 -51.018150,-29.669783,0
-51.019000,-29.669550,0 -51.017650,-29.669067,0 -51.020250,-29.667467,0 -51.021350,-29.666733,0 -51.022317,-29.666900,0
-51.022717,-29.665650,0 -51.023650,-29.666050,0 -51.023967,-29.666217,0 -51.024033,-29.665950,0 -51.025550,-29.666133,0
-51.026017,-29.664467,0 -51.025700,-29.665350,0 -51.027550,-29.663867,0 -51.026733,-29.664833,0 -51.028533,-29.662983,0
-51.029017,-29.663083,0 -51.029467,-29.663133,0 -51.029717,-29.663117,0 -51.030800,-29.661717,0 -51.030967,-29.661017,0
-51.033183,-29.662050,0 -51.035400,-29.664000,0 -51.038300,-29.665250,0 -51.040517,-29.666967,0 -51.043050,-29.668667,0
-51.045983,-29.670067,0 -51.048767,-29.671250,0 -51.051867,-29.672750,0 -51.054617,-29.674300,0 -51.057450,-29.675983,0
-51.059767,-29.677600,0 -51.060467,-29.680100,0 -51.060033,-29.681617,0 -51.061767,-29.681817,0 -51.061783,-29.681817,0
-51.062367,-29.681150,0 -51.063150,-29.681017,0 -51.063800,-29.681017,0 -51.063950,-29.681050,0 -51.064150,-29.680800,0
-51.064617,-29.680367,0 -51.065167,-29.680183,0 -51.065933,-29.680067,0 -51.066083,-29.679583,0 -51.066867,-29.679783,0
-51.067267,-29.679300,0 -51.067833,-29.679783,0 -51.067983,-29.679217,0 -51.068833,-29.678917,0 -51.069167,-29.679100,0
-51.069017,-29.678767,0 -51.069217,-29.678583,0 -51.069500,-29.678133,0 -51.071217,-29.678783,0 -51.071533,-29.678367,0
-51.071983,-29.677983,0 -51.075067,-29.679333,0 -51.078267,-29.680217,0 -51.081650,-29.681283,0 -51.084667,-29.682767,0
-51.087067,-29.684217,0 -51.090033,-29.685717,0 -51.092933,-29.686550,0 -51.095967,-29.687533,0 -51.098900,-29.688567,0
-51.102317,-29.689183,0 -51.105850,-29.690100,0 -51.109617,-29.690333,0 -51.113433,-29.690500,0 -51.116833,-29.690083,0
-51.120033,-29.689450,0 -51.123433,-29.689017,0 -51.126667,-29.687567,0 -51.129383,-29.685517,0 -51.130233,-29.684883,0
-51.130533,-29.685500,0 -51.130533,-29.685467,0 -51.132367,-29.684883,0 -51.132967,-29.683517,0 -51.132783,-29.684433,0
-51.133050,-29.683567,0 -51.134233,-29.682900,0 -51.134333,-29.682000,0 -51.133617,-29.682750,0 -51.132483,-29.684300,0
-51.131733,-29.686033,0 -51.132117,-29.686633,0 -51.131950,-29.685933,0 -51.132967,-29.685750,0 -51.132950,-29.685833,0
-51.133867,-29.685650,0 -51.134333,-29.686050,0 -51.134650,-29.685483,0 -51.135700,-29.685283,0 -51.138950,-29.685300,0
-51.143000,-29.685950,0 -51.146367,-29.686550,0 -51.149683,-29.687100,0 -51.152967,-29.687650,0 -51.156267,-29.688133,0
-51.160067,-29.688617,0 -51.163783,-29.689200,0 -51.167533,-29.689550,0 -51.171367,-29.690200,0 -51.175133,-29.690633,0
-51.179000,-29.691000,0 -51.182883,-29.691267,0 -51.186600,-29.691533,0 -51.190117,-29.691700,0 -51.193700,-29.691450,0
-51.197400,-29.691083,0 -51.201083,-29.690550,0 -51.204483,-29.688783,0 -51.207350,-29.686633,0 -51.208250,-29.686050,0
-51.208050,-29.683250,0 -51.209100,-29.683267,0 -51.209900,-29.683017,0 -51.210550,-29.682783,0 -51.211050,-29.682400,0
-51.208650,-29.681733,0 -51.206200,-29.681700,0 -51.206650,-29.680483,0 -51.207017,-29.680300,0 -51.206983,-29.680417,0
-51.206933,-29.679650,0 -51.207833,-29.679600,0 -51.207533,-29.679183,0 -51.208217,-29.678200,0 -51.208450,-29.678083,0
-51.207900,-29.677667,0 -51.208250,-29.676967,0 -51.208917,-29.676517,0 -51.208950,-29.676117,0 -51.207800,-29.676033,0
-51.208450,-29.675817,0 -51.208217,-29.676133,0 -51.208067,-29.674083,0 -51.207267,-29.675783,0 -51.210250,-29.676367,0
-51.213417,-29.676917,0 -51.216850,-29.677433,0 -51.220200,-29.677867,0 -51.223100,-29.677583,0 -51.224283,-29.678033,0
-51.224900,-29.677950,0 -51.224600,-29.678083,0 -51.224917,-29.677083,0 -51.225383,-29.676633,0 -51.226233,-29.676517,0
-51.226817,-29.677583,0 -51.227433,-29.677267,0 -51.227667,-29.678000,0 -51.227800,-29.678033,0 -51.228250,-29.677967,0
-51.228417,-29.677083,0 -51.228983,-29.676967,0 -51.229283,-29.677117,0 -51.229433,-29.677817,0 -51.229767,-29.678033,0
-51.229017,-29.677917,0 -51.230750,-29.678317,0 -51.230867,-29.678733,0 -51.230350,-29.679433,0 -51.232533,-29.679650,0
-51.233133,-29.679550,0 -51.233283,-29.679167,0 -51.235467,-29.680200,0 -51.237467,-29.681833,0 -51.240933,-29.682467,0
-51.244767,-29.682350,0 -51.248733,-29.682350,0 -51.248300,-29.681950,0 -51.250100,-29.683333,0 -51.253917,-29.683700,0
-51.257733,-29.683483,0 -51.261600,-29.683200,0 -51.265367,-29.683133,0 -51.269067,-29.682700,0 -51.272967,-29.681900,0
-51.276950,-29.681817,0 -51.280933,-29.681467,0 -51.284467,-29.680850,0 -51.285750,-29.680667,0 -51.285250,-29.681017,0
-51.285933,-29.680633,0 -51.286900,-29.680800,0 -51.287617,-29.680117,0 -51.287483,-29.679883,0 -51.288483,-29.679883,0
-51.288400,-29.679450,0 -51.289100,-29.679650,0 -51.289033,-29.679150,0 -51.290367,-29.679100,0 -51.290833,-29.679283,0
-51.290600,-29.679067,0 -51.291467,-29.678400,0 -51.291933,-29.678783,0 -51.292883,-29.678467,0 -51.292933,-29.678100,0
-51.293733,-29.678300,0 -51.293517,-29.678183,0 -51.294383,-29.677883,0 -51.295300,-29.678367,0 -51.297867,-29.679633,0
-51.301183,-29.679633,0 -51.304850,-29.679833,0 -51.308733,-29.679617,0 -51.312650,-29.679017,0 -51.315983,-29.677850,0
-51.319617,-29.676667,0 -51.323267,-29.675583,0 -51.326050,-29.673733,0 -51.329033,-29.674750,0 -51.332000,-29.676867,0
-51.333867,-29.678883,0 -51.336283,-29.680467,0 -51.339517,-29.681583,0 -51.342383,-29.683300,0 -51.345833,-29.684933,0
-51.349717,-29.685550,0 -51.353300,-29.686067,0 -51.356383,-29.686417,0 -51.357400,-29.686283,0 -51.357533,-29.686083,0
-51.358083,-29.685150,0 -51.358800,-29.684617,0 -51.358983,-29.684383,0 -51.359700,-29.683817,0 -51.360800,-29.684017,0
-51.360983,-29.683633,0 -51.362083,-29.683717,0 -51.363067,-29.682900,0 -51.363450,-29.682883,0 -51.364533,-29.683000,0
-51.365200,-29.682017,0 -51.365733,-29.682300,0 -51.366017,-29.681833,0 -51.366883,-29.682667,0 -51.367350,-29.682700,0
-51.368867,-29.682500,0 -51.369967,-29.682883,0 -51.370467,-29.682683,0 -51.371033,-29.682867,0 -51.371483,-29.680800,0
-51.371883,-29.680983,0 -51.371617,-29.680550,0 -51.373317,-29.680250,0 -51.372383,-29.681467,0 -51.375300,-29.681317,0
-51.378933,-29.681800,0 -51.382533,-29.682667,0 -51.386400,-29.683150,0 -51.390233,-29.683800,0 -51.394000,-29.684217,0
-51.397833,-29.683717,0 -51.401817,-29.683517,0 -51.405683,-29.683583,0 -51.409400,-29.684317,0 -51.412883,-29.685400,0
-51.416400,-29.686117,0 -51.419900,-29.686967,0 -51.423367,-29.686850,0 -51.425950,-29.684433,0 -51.427417,-29.683600,0
-51.427800,-29.683100,0 -51.428650,-29.683383,0 -51.428533,-29.682983,0 -51.429333,-29.682767,0 -51.429083,-29.682350,0
-51.430017,-29.682450,0 -51.431583,-29.682083,0 -51.431600,-29.681817,0 -51.432717,-29.681233,0 -51.433450,-29.681183,0
-51.434650,-29.680483,0 -51.434517,-29.679717,0 -51.435383,-29.679950,0 -51.435750,-29.679333,0 -51.436500,-29.679167,0
-51.436483,-29.679050,0 -51.437133,-29.678283,0 -51.437567,-29.680100,0 -51.438567,-29.680350,0 -51.439083,-29.680300,0
-51.440033,-29.679883,0 -51.443217,-29.680917,0 -51.446950,-29.681633,0 -51.450667,-29.682350,0 -51.454900,-29.682883,0
-51.458767,-29.683367,0 -51.462850,-29.683633,0 -51.467033,-29.684383,0 -51.470750,-29.685117,0 -51.474267,-29.686367,0
-51.478300,-29.686700,0 -51.482567,-29.686700,0 -51.486600,-29.686317,0 -51.490850,-29.686550,0 -51.494900,-29.686717,0
-51.499200,-29.687067,0 -51.502867,-29.687800,0 -51.502600,-29.686900,0 -51.505883,-29.686100,0 -51.509483,-29.687033,0
-51.510250,-29.686350,0 -51.514083,-29.686983,0 -51.518117,-29.686983,0 -51.521917,-29.687767,0 -51.525850,-29.688433,0
-51.530017,-29.688917,0 -51.533800,-29.689283,0 -51.534400,-29.688650,0 -51.538067,-29.688450,0 -51.541833,-29.688733,0
-51.545500,-29.688300,0 -51.548950,-29.687950,0 -51.552450,-29.687500,0 -51.552983,-29.687617,0 -51.553783,-29.687300,0
-51.553950,-29.687233,0 -51.554650,-29.687050,0 -51.555183,-29.689233,0 -51.554550,-29.687617,0 -51.552700,-29.686683,0
-51.552467,-29.687700,0 -51.554433,-29.687400,0 -51.552583,-29.688533,0 -51.552333,-29.688583,0 -51.552400,-29.688750,0
-51.552500,-29.688900,0 -51.552517,-29.688900,0 -51.552517,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688900,0
-51.552533,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688883,0 -51.552533,-29.688883,0
-51.552533,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688900,0 -51.552533,-29.688900,0
-51.552533,-29.688883,0 -51.552533,-29.688883,0