1
1
Trip
Flight statistics
Date 2010-01-22
Start/finish 15:12:22 - 17:43:25
Duration 2 : 31 : 03
Max./min. height 1229 / 64 m
Max. mean/top speed 85 km/h / 150 km/h
Max/min climb rate 2.42 / -2.35 m/s over 60s
Total distance 124.03 km
]]>
Distance over 5 points
Greatest distance using 5 points
Pos. Time Latitude Longitude Distance
A 1 15:12:22 S 29 36 17.58 W 050 58 08.76
B 258 15:55:31 S 29 36 37.02 W 050 52 09.96 9.67
C 342 16:09:18 S 29 32 22.32 W 050 52 35.88 7.87
D 531 16:40:43 S 29 40 25.02 W 050 59 03.30 18.15
E 900 17:42:25 S 29 38 48.30 W 051 23 05.28 38.89
Sum 74.59
]]>
1
-50.969100,-29.604883,204
-50.869433,-29.610283,945
-50.876633,-29.539533,844
-50.984250,-29.673617,738
-51.384800,-29.646750,119
Distance over 4 points
Greatest distance using 4 points
Pos. Time Latitude Longitude Distance
A 1 15:12:22 S 29 36 17.58 W 050 58 08.76
B 342 16:09:18 S 29 32 22.32 W 050 52 35.88 11.52
C 531 16:40:43 S 29 40 25.02 W 050 59 03.30 18.15
D 900 17:42:25 S 29 38 48.30 W 051 23 05.28 38.89
Sum 68.57
]]>
1
-50.969100,-29.604883,204
-50.876633,-29.539533,844
-50.984250,-29.673617,738
-51.384800,-29.646750,119
Distance over 3 points
Greatest distance using 3 points
Pos. Time Latitude Longitude Distance
A 1 15:12:22 S 29 36 17.58 W 050 58 08.76
B 310 16:04:13 S 29 34 05.70 W 050 51 45.12 11.09
C 900 17:42:25 S 29 38 48.30 W 051 23 05.28 51.33
Sum 62.43
]]>
1
-50.969100,-29.604883,204
-50.862533,-29.568250,870
-51.384800,-29.646750,119
Open distance
Greatest distance between any 2 points
Pos. Time Latitude Longitude Distance
A 310 16:04:13 S 29 34 05.70 W 050 51 45.12
B 900 17:42:25 S 29 38 48.30 W 051 23 05.28 51.33
]]>
1
-50.862533,-29.568250,870
-51.384800,-29.646750,119
Out-and-return distance
Out-and-return distance (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 13 15:14:33 S 29 36 14.76 W 050 57 58.98
B 342 16:09:18 S 29 32 22.32 W 050 52 35.88 11.26
C 416 16:21:40 S 29 36 11.70 W 050 57 31.92 0.73
Sum 21.79
]]>
1
-50.958867,-29.603250,756
-50.966383,-29.604100,556
-50.876633,-29.539533,844
Flat triangle
Flat triangle (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 13 15:14:33 S 29 36 14.76 W 050 57 58.98
B 14 15:14:43 S 29 36 13.26 W 050 57 55.68 9.33
C 258 15:55:31 S 29 36 37.02 W 050 52 09.96 7.87
D 342 16:09:18 S 29 32 22.32 W 050 52 35.88 11.16
E 416 16:21:40 S 29 36 11.70 W 050 57 31.92 0.73
Sum 27.63
]]>
1
-50.965467,-29.603683,562
-50.869433,-29.610283,945
-50.876633,-29.539533,844
-50.965467,-29.603683,562
1
-50.966383,-29.604100,556
-50.958867,-29.603250,756
FAI triangle
FAI triangle (max allowable gap 800)
Pos. Time Latitude Longitude Distance
A 14 15:14:43 S 29 36 13.26 W 050 57 55.68
B 15 15:14:53 S 29 36 12.48 W 050 57 52.62 9.25
C 258 15:55:31 S 29 36 37.02 W 050 52 09.96 7.93
D 347 16:10:08 S 29 32 21.06 W 050 52 41.64 10.99
E 416 16:21:40 S 29 36 11.70 W 050 57 31.92 0.64
Sum 27.53
]]>
1
-50.964617,-29.603467,567
-50.869433,-29.610283,945
-50.878233,-29.539183,923
-50.964617,-29.603467,567
1
-50.965467,-29.603683,562
-50.958867,-29.603250,756
0 10 20 30 40 50 60 70 80 90 110 121 131 141 151 161 171 181 191 201 211 221 231 241 251
261 271 281 291 302 312 322 332 342 352 362 372 382 392 402 412 422 432 442 452 462 472 482 492 502
512 522 532 542 552 562 572 582 592 602 613 623 633 643 653 663 673 683 693 703 713 723 733 743 753
763 773 783 793 803 813 823 833 843 853 863 873 883 893 904 914 924 934 944 954 964 974 984 994 1004
1014 1024 1034 1044 1054 1064 1074 1084 1094 1104 1114 1124 1134 1144 1154 1164 1174 1184 1194 1205 1215 1225 1235 1245 1255
1265 1275 1285 1295 1305 1315 1325 1335 1345 1355 1365 1375 1385 1395 1405 1415 1425 1435 1445 1455 1465 1475 1485 1495 1505
1516 1526 1536 1546 1556 1566 1576 1586 1596 1606 1616 1626 1636 1646 1656 1666 1676 1686 1696 1706 1716 1726 1736 1746 1756
1766 1776 1786 1796 1806 1817 1827 1837 1847 1857 1867 1877 1887 1897 1907 1917 1927 1937 1947 1957 1967 1977 1987 1997 2007
2017 2027 2037 2047 2057 2067 2077 2087 2097 2107 2118 2128 2138 2148 2158 2168 2178 2188 2198 2208 2218 2228 2238 2248 2258
2268 2278 2288 2298 2308 2318 2328 2338 2348 2358 2368 2378 2388 2398 2408 2418 2429 2439 2449 2459 2469 2479 2489 2499 2509
2519 2529 2539 2549 2559 2569 2579 2589 2599 2609 2619 2629 2639 2649 2659 2669 2679 2689 2699 2709 2719 2729 2740 2750 2760
2770 2780 2790 2800 2810 2820 2830 2840 2850 2860 2870 2880 2890 2900 2910 2920 2930 2940 2950 2960 2970 2980 2990 3000 3010
3020 3030 3041 3051 3061 3071 3081 3091 3101 3111 3121 3131 3141 3151 3161 3171 3181 3191 3201 3211 3221 3231 3241 3251 3261
3271 3281 3291 3294 3295 3305 3315 3325 3336 3346 3356 3366 3376 3386 3396 3406 3416 3426 3436 3446 3456 3466 3476 3486 3496
3506 3516 3526 3536 3546 3556 3566 3576 3586 3596 3606 3616 3626 3637 3647 3657 3667 3677 3687 3697 3707 3717 3727 3737 3747
3757 3767 3777 3787 3797 3807 3817 3827 3837 3847 3857 3867 3877 3888 3898 3907 3917 3928 3938 3948 3958 3968 3978 3988 3998
4008 4018 4028 4038 4048 4058 4068 4078 4088 4098 4108 4118 4128 4138 4148 4158 4168 4178 4188 4198 4208 4218 4229 4239 4249
4259 4269 4279 4289 4299 4309 4319 4329 4339 4349 4359 4369 4379 4389 4399 4409 4419 4429 4439 4449 4459 4469 4479 4489 4499
4509 4519 4529 4540 4550 4560 4570 4580 4590 4600 4610 4620 4630 4640 4650 4660 4670 4680 4690 4700 4710 4720 4730 4740 4750
4760 4770 4780 4790 4800 4810 4820 4830 4840 4851 4861 4871 4881 4891 4901 4911 4921 4931 4941 4951 4961 4971 4981 4991 5001
5011 5021 5031 5041 5051 5061 5071 5081 5091 5101 5111 5121 5131 5141 5152 5162 5172 5182 5192 5202 5212 5222 5232 5242 5252
5262 5272 5282 5290 5291 5301 5311 5321 5331 5341 5351 5361 5371 5381 5391 5401 5411 5421 5431 5441 5451 5462 5472 5482 5492
5502 5512 5522 5532 5542 5552 5562 5572 5582 5592 5602 5612 5622 5632 5642 5652 5662 5672 5682 5692 5702 5712 5722 5732 5742
5752 5762 5772 5783 5793 5803 5813 5823 5833 5843 5853 5863 5873 5883 5893 5903 5913 5923 5933 5943 5953 5963 5973 5983 5993
6003 6013 6023 6033 6043 6053 6063 6073 6083 6093 6104 6114 6124 6134 6144 6154 6164 6174 6184 6194 6204 6214 6224 6234 6244
6254 6264 6274 6284 6294 6304 6314 6324 6334 6344 6354 6364 6374 6384 6394 6404 6414 6425 6435 6445 6455 6465 6475 6485 6495
6505 6515 6525 6535 6545 6555 6565 6575 6585 6595 6605 6615 6625 6635 6645 6655 6665 6675 6685 6696 6706 6716 6726 6736 6746
6756 6766 6776 6786 6796 6806 6816 6826 6836 6847 6857 6867 6877 6887 6897 6907 6917 6927 6937 6947 6957 6967 6977 6987 6997
7007 7017 7027 7037 7047 7057 7067 7077 7087 7097 7107 7117 7127 7137 7147 7158 7168 7178 7188 7198 7208 7218 7228 7238 7248
7258 7268 7278 7288 7298 7308 7318 7328 7338 7348 7358 7368 7378 7388 7398 7408 7418 7428 7438 7448 7458 7468 7478 7489 7499
7509 7519 7529 7539 7549 7559 7569 7579 7589 7599 7609 7619 7629 7639 7649 7659 7669 7679 7689 7699 7709 7719 7729 7739 7749
7759 7769 7779 7789 7800 7810 7820 7830 7840 7850 7860 7870 7880 7890 7900 7910 7920 7930 7940 7950 7960 7970 7980 7990 8000
8010 8020 8030 8040 8050 8060 8070 8080 8090 8100 8111 8121 8131 8141 8151 8161 8171 8181 8191 8201 8211 8221 8231 8241 8251
8261 8271 8281 8291 8301 8311 8321 8331 8341 8351 8361 8371 8381 8391 8401 8411 8421 8432 8442 8452 8462 8472 8482 8492 8502
8512 8522 8532 8542 8552 8562 8572 8582 8592 8602 8612 8622 8632 8642 8652 8662 8672 8682 8692 8702 8712 8722 8732 8742 8752
8763 8773 8783 8793 8803 8813 8823 8833 8843 8853 8863 8873 8883 8893 8903 8913 8923 8933 8943 8953 8963 8974 8983 8993 9003
9013 9023 9033 9043 9053 9063
467 467 467 467 467 466 466 465 465 465 462 463 459 458 452 448 441 444 441 443 447 452 452 455 457
456 453 450 460 465 475 479 493 494 504 510 511 510 511 509 510 515 509 501 506 515 529 536 549 557
564 574 576 573 579 587 616 636 657 674 696 714 727 739 751 761 770 778 777 781 797 788 805 805 808
816 827 832 826 837 841 858 864 869 882 876 883 874 869 856 841 827 808 813 822 833 838 843 851 856
860 852 850 836 823 816 809 791 769 753 749 750 758 774 786 805 819 833 848 854 859 868 868 879 886
882 871 851 833 825 823 827 814 797 789 778 765 757 740 722 708 690 672 667 670 665 663 654 641 626
611 596 588 583 567 546 526 506 497 513 541 559 580 597 616 628 648 655 672 685 698 708 710 728 739
753 766 777 779 793 799 802 810 813 816 827 832 833 832 831 817 804 796 790 790 783 786 779 769 749
740 737 744 760 766 768 765 760 752 756 754 749 761 772 783 792 802 812 820 828 835 836 844 850 846
856 848 853 852 840 826 807 780 766 777 795 801 807 811 819 829 843 856 867 874 877 872 870 857 848
829 810 803 794 797 794 799 797 796 806 816 830 848 862 880 897 914 927 957 975 1002 1007 1023 1012 1027
1032 1028 1016 1022 1009 988 985 979 960 953 948 938 924 913 908 903 882 871 857 840 822 811 801 781 760
765 756 744 732 725 719 714 707 694 683 668 653 636 628 619 607 589 569 557 544 532 525 515 532 539
547 555 566 564 563 574 587 601 619 638 659 676 691 714 729 738 764 783 791 801 812 807 815 821 813
803 791 777 769 748 733 752 753 756 753 764 767 761 747 751 772 790 806 826 853 860 877 874 884 896
887 877 873 854 841 819 809 795 788 778 768 758 748 739 726 714 706 688 675 666 653 641 625 609 596
586 586 580 573 568 558 550 539 551 557 549 548 546 547 553 566 568 583 593 610 625 640 653 666 680
691 711 719 739 755 776 792 809 817 825 844 838 840 828 813 799 787 777 772 768 752 740 728 707 689
671 656 637 617 593 578 565 542 525 501 482 474 456 437 419 405 384 365 342 318 296 283 274 291 298
310 329 341 355 360 375 386 399 413 421 434 440 446 452 475 492 505 528 553 571 589 614 634 652 660
673 693 711 717 731 749 761 780 791 808 808 814 800 771 748 735 712 699 690 668 673 656 651 645 633
612 602 602 594 594 574 557 550 539 535 529 541 539 529 523 512 505 506 518 523 528 534 546 557 564
574 579 586 590 598 599 611 613 625 632 640 649 655 671 679 691 701 710 718 732 740 749 757 765 771
776 781 798 801 821 832 848 857 872 883 896 907 925 944 954 973 994 1007 1023 1037 1054 1068 1078 1092 1105
1105 1095 1091 1087 1072 1053 1041 1037 1021 1007 990 977 962 949 942 950 957 953 939 932 912 883 859 839 819
815 821 833 847 845 872 892 918 931 956 981 1001 1020 1032 1051 1058 1054 1051 1029 1006 984 963 944 921 910
895 873 861 852 833 813 796 770 746 721 704 699 687 673 660 640 620 599 586 566 545 526 510 497 478
464 459 457 459 463 451 456 459 467 466 466 482 486 500 499 519 514 520 530 547 561 574 588 605 615
625 635 643 647 658 670 667 682 694 711 722 743 756 770 786 797 807 821 835 852 864 874 883 892 901
904 914 916 924 924 924 923 913 893 868 843 828 812 802 790 773 758 745 753 748 750 747 759 771 788
796 806 815 823 834 843 850 845 831 808 791 777 765 758 743 738 726 712 706 688 672 655 641 619 605
593 577 558 550 555 544 525 505 489 467 441 418 395 368 341 320 331 341 353 372 383 398 412 417 434
438 438 447 443 456 470 486 492 502 511 524 530 543 548 554 556 564 563 557 548 532 518 503 484 472
444 415 400 390 370 381 397 416 421 433 437 448 451 445 455 436 401 395 395 388 371 360 345 329 317
331 339 336 339 335 342 336 336 331 331 335 335 324 321 313 293 276 261 245 231 227 228 220 216 213
213 204 203 203 216 224 213 200 181 167 146 132 118 98 78 74 64 63 45 33 17 1 -11 -30 -34
-43 -68 -67 -67 -67 -67
Tracklog
absolute
-50.969100,-29.604883,204 -50.968817,-29.604600,264 -50.968717,-29.604500,319 -50.968583,-29.604383,370 -50.968650,-29.604250,396
-50.968867,-29.604150,396 -50.968817,-29.604083,410 -50.968667,-29.604067,439 -50.968583,-29.604067,464 -50.968433,-29.604033,485
-50.968167,-29.604133,516 -50.967300,-29.604250,541 -50.966383,-29.604100,556 -50.965467,-29.603683,562 -50.964617,-29.603467,567
-50.963650,-29.603200,568 -50.962550,-29.603083,567 -50.961450,-29.602983,564 -50.960433,-29.602867,562 -50.959450,-29.602583,561
-50.958467,-29.602267,561 -50.957583,-29.601600,559 -50.957083,-29.601883,560 -50.957467,-29.602350,560 -50.956650,-29.601833,563
-50.955900,-29.600800,566 -50.955017,-29.599850,570 -50.954300,-29.598783,572 -50.953417,-29.598767,572 -50.954383,-29.599083,572
-50.953950,-29.599133,573 -50.954083,-29.599167,574 -50.953483,-29.598267,579 -50.953017,-29.598483,579 -50.952867,-29.597683,582
-50.952950,-29.598183,585 -50.954383,-29.598150,585 -50.954100,-29.597200,589 -50.953083,-29.596867,598 -50.952433,-29.597500,603
-50.952000,-29.598433,606 -50.951367,-29.599200,612 -50.952267,-29.598717,618 -50.952800,-29.599767,619 -50.952500,-29.600800,622
-50.952733,-29.601717,622 -50.953617,-29.601133,623 -50.953083,-29.601250,626 -50.954083,-29.601433,626 -50.953650,-29.600883,634
-50.954350,-29.601433,639 -50.954650,-29.600383,645 -50.953700,-29.599583,657 -50.952700,-29.598350,668 -50.951650,-29.597267,676
-50.950833,-29.596200,684 -50.950583,-29.595067,693 -50.951067,-29.595550,695 -50.951017,-29.595033,708 -50.951717,-29.595550,725
-50.951617,-29.594767,751 -50.952200,-29.595283,774 -50.951783,-29.594733,796 -50.952950,-29.594750,816 -50.952467,-29.595133,835
-50.952750,-29.594100,853 -50.953850,-29.594350,867 -50.953150,-29.594550,879 -50.952183,-29.594117,888 -50.951133,-29.593567,894
-50.950450,-29.592667,902 -50.951617,-29.592433,907 -50.951200,-29.592883,911 -50.951383,-29.591967,918 -50.952367,-29.592517,924
-50.951617,-29.592900,931 -50.950500,-29.592883,938 -50.949400,-29.593167,947 -50.948300,-29.593617,952 -50.947717,-29.594617,956
-50.947433,-29.594283,962 -50.948717,-29.594550,968 -50.948217,-29.594733,977 -50.949150,-29.593917,985 -50.949550,-29.594750,992
-50.948583,-29.594983,999 -50.947350,-29.594567,1005 -50.946183,-29.593533,1008 -50.944983,-29.592500,1010 -50.943583,-29.591500,1007
-50.942400,-29.590500,1000 -50.941050,-29.589517,990 -50.939700,-29.588600,979 -50.938267,-29.588033,966 -50.938300,-29.587117,958
-50.939350,-29.587717,956 -50.938817,-29.587167,957 -50.939967,-29.586817,961 -50.939500,-29.587350,966 -50.938617,-29.586900,971
-50.937517,-29.586567,978 -50.936083,-29.586100,983 -50.934550,-29.585883,984 -50.933000,-29.585767,984 -50.931300,-29.585517,983
-50.929667,-29.585300,977 -50.928050,-29.585383,968 -50.926500,-29.585333,957 -50.925000,-29.585267,944 -50.923433,-29.585100,931
-50.921850,-29.585050,916 -50.920250,-29.584867,905 -50.918717,-29.585000,900 -50.917350,-29.585083,899 -50.917733,-29.584250,900
-50.917817,-29.584700,907 -50.918117,-29.583667,918 -50.918983,-29.584067,930 -50.918583,-29.583500,939 -50.919850,-29.583033,955
-50.919867,-29.583850,967 -50.918967,-29.583450,979 -50.919167,-29.582000,986 -50.920200,-29.581800,994 -50.919450,-29.581650,1002
-50.918367,-29.581317,1007 -50.917183,-29.581400,1009 -50.915900,-29.581700,1008 -50.914583,-29.582233,1001 -50.913467,-29.583233,991
-50.912367,-29.584333,980 -50.911167,-29.585133,975 -50.909583,-29.585150,968 -50.908017,-29.585067,959 -50.906467,-29.585050,950
-50.905450,-29.585700,941 -50.904750,-29.586733,931 -50.904200,-29.587900,919 -50.904483,-29.589317,908 -50.905333,-29.590883,898
-50.906367,-29.592367,891 -50.907350,-29.593783,883 -50.908067,-29.595250,868 -50.908650,-29.596650,851 -50.909517,-29.597917,835
-50.910217,-29.599267,823 -50.911617,-29.600283,815 -50.913133,-29.600850,807 -50.914583,-29.600300,799 -50.914983,-29.598567,788
-50.915017,-29.596567,777 -50.913583,-29.595767,772 -50.911817,-29.596367,761 -50.910733,-29.597783,745 -50.909883,-29.599467,732
-50.909083,-29.601017,717 -50.908350,-29.602483,700 -50.907500,-29.603850,682 -50.906867,-29.605250,668 -50.906217,-29.606317,656
-50.905600,-29.607200,652 -50.905167,-29.606733,659 -50.906433,-29.606217,669 -50.906067,-29.606650,682 -50.906633,-29.605683,696
-50.907350,-29.606300,711 -50.906733,-29.606800,726 -50.906767,-29.605617,736 -50.908167,-29.605233,750 -50.907783,-29.605583,764
-50.908000,-29.604317,779 -50.908917,-29.604417,794 -50.908267,-29.604167,807 -50.908517,-29.602900,815 -50.909300,-29.603367,828
-50.908617,-29.603167,842 -50.909417,-29.602367,856 -50.909483,-29.602800,871 -50.908800,-29.601967,878 -50.910117,-29.601300,890
-50.910683,-29.602183,902 -50.909800,-29.602117,911 -50.910083,-29.600817,918 -50.911300,-29.600767,925 -50.910867,-29.601317,932
-50.909767,-29.601300,939 -50.908733,-29.601417,945 -50.907583,-29.601583,950 -50.906117,-29.601767,953 -50.904567,-29.601933,956
-50.902867,-29.601983,957 -50.901100,-29.601917,956 -50.899350,-29.601900,953 -50.897633,-29.601983,946 -50.895933,-29.602083,941
-50.894333,-29.601900,937 -50.892867,-29.601233,935 -50.891367,-29.600650,933 -50.889767,-29.600833,931 -50.888200,-29.601350,928
-50.886617,-29.601900,927 -50.885017,-29.602567,922 -50.883500,-29.603267,920 -50.882283,-29.603800,924 -50.881100,-29.604167,926
-50.879817,-29.604583,925 -50.878533,-29.604950,922 -50.877517,-29.604533,915 -50.878567,-29.603400,908 -50.880250,-29.602783,901
-50.880467,-29.603317,897 -50.879883,-29.602183,895 -50.878783,-29.601333,894 -50.879250,-29.600333,896 -50.879700,-29.601000,900
-50.879183,-29.600367,906 -50.880433,-29.600150,913 -50.880017,-29.600667,922 -50.879550,-29.599700,929 -50.880667,-29.599517,940
-50.880517,-29.600300,950 -50.879600,-29.600100,958 -50.880300,-29.599183,964 -50.880783,-29.599900,969 -50.879833,-29.599917,971
-50.878650,-29.599467,974 -50.877117,-29.599550,976 -50.875583,-29.599883,977 -50.874017,-29.600150,978 -50.872383,-29.600267,979
-50.870767,-29.600467,979 -50.869200,-29.600683,979 -50.867600,-29.600917,972 -50.865800,-29.601150,970 -50.864117,-29.601400,959
-50.862967,-29.601483,952 -50.863900,-29.601167,945 -50.863750,-29.601750,943 -50.863633,-29.600750,943 -50.864717,-29.599683,944
-50.866000,-29.598750,946 -50.866633,-29.599333,953 -50.866683,-29.598467,963 -50.867500,-29.598883,972 -50.866733,-29.598617,976
-50.865750,-29.598183,976 -50.864417,-29.598817,980 -50.863650,-29.599867,987 -50.864117,-29.601167,990 -50.864883,-29.602467,992
-50.865683,-29.603717,990 -50.866467,-29.605100,986 -50.867433,-29.606100,981 -50.869233,-29.607033,974 -50.870350,-29.608200,966
-50.870967,-29.609533,956 -50.870583,-29.610533,949 -50.869433,-29.610283,945 -50.869450,-29.608750,941 -50.870333,-29.607100,939
-50.871650,-29.606017,939 -50.872167,-29.606067,944 -50.872233,-29.604917,952 -50.872467,-29.605350,964 -50.871850,-29.604467,978
-50.872650,-29.604633,990 -50.871817,-29.604283,1004 -50.872817,-29.604183,1019 -50.872350,-29.604817,1034 -50.872967,-29.604250,1055
-50.872500,-29.604400,1076 -50.873433,-29.603550,1096 -50.874333,-29.604450,1112 -50.873517,-29.604650,1124 -50.872983,-29.603367,1133
-50.873300,-29.601950,1141 -50.872933,-29.600650,1143 -50.871917,-29.600867,1146 -50.870867,-29.601650,1152 -50.870017,-29.602417,1156
-50.870717,-29.601850,1155 -50.871800,-29.602633,1152 -50.871750,-29.603650,1147 -50.871400,-29.602833,1139 -50.872783,-29.602083,1130
-50.873967,-29.602533,1119 -50.873683,-29.603567,1110 -50.873183,-29.602767,1102 -50.873767,-29.601100,1092 -50.872767,-29.599633,1087
-50.871800,-29.598117,1080 -50.870833,-29.596533,1071 -50.870100,-29.594967,1058 -50.869433,-29.593300,1048 -50.868517,-29.591650,1038
-50.867633,-29.590300,1024 -50.866667,-29.588967,1011 -50.865700,-29.587983,995 -50.864833,-29.586500,981 -50.864317,-29.584733,966
-50.864100,-29.583050,951 -50.863733,-29.581483,936 -50.862800,-29.580017,932 -50.862383,-29.578483,921 -50.862550,-29.576733,911
-50.862717,-29.575000,899 -50.862917,-29.573367,888 -50.863417,-29.571583,878 -50.862967,-29.569950,875 -50.862533,-29.568250,870
-50.863350,-29.566450,856 -50.864667,-29.564800,841 -50.866117,-29.563217,828 -50.867183,-29.561600,818 -50.867683,-29.559400,809
-50.868033,-29.557450,793 -50.868483,-29.555500,777 -50.869250,-29.553517,764 -50.869833,-29.551667,747 -50.870517,-29.549800,738
-50.871250,-29.548017,731 -50.872017,-29.546383,714 -50.872800,-29.544867,699 -50.873950,-29.543700,689 -50.873750,-29.544033,678
-50.874433,-29.543400,673 -50.874033,-29.543417,672 -50.874850,-29.542183,674 -50.875317,-29.541983,676 -50.875483,-29.541950,677
-50.877000,-29.541983,679 -50.876500,-29.541867,684 -50.877050,-29.541850,692 -50.877367,-29.541417,707 -50.877533,-29.540917,722
-50.877117,-29.541017,736 -50.877900,-29.540783,751 -50.877550,-29.540267,769 -50.877800,-29.540333,789 -50.878400,-29.539900,808
-50.877400,-29.539867,826 -50.876633,-29.539533,844 -50.877533,-29.539833,864 -50.877000,-29.539917,885 -50.878083,-29.539367,894
-50.878450,-29.540000,910 -50.878233,-29.539183,923 -50.879350,-29.539583,933 -50.879967,-29.540450,941 -50.880817,-29.541333,944
-50.882250,-29.542233,945 -50.883733,-29.543133,945 -50.885817,-29.543750,945 -50.887983,-29.544300,945 -50.890283,-29.544800,945
-50.892400,-29.545483,945 -50.894233,-29.546367,945 -50.893767,-29.546483,939 -50.895033,-29.546467,930 -50.895233,-29.547850,921
-50.895150,-29.549283,913 -50.895767,-29.550517,909 -50.897150,-29.551450,909 -50.899183,-29.551117,909 -50.899700,-29.549267,905
-50.900867,-29.548067,901 -50.902883,-29.547933,901 -50.905067,-29.547767,901 -50.907100,-29.547667,903 -50.908967,-29.548017,905
-50.910317,-29.548933,905 -50.911633,-29.549933,905 -50.913417,-29.550650,905 -50.915333,-29.551400,905 -50.917350,-29.551783,905
-50.919233,-29.552250,905 -50.921217,-29.552767,905 -50.923167,-29.553450,905 -50.925150,-29.554250,909 -50.926650,-29.555567,916
-50.928367,-29.556783,917 -50.930250,-29.557917,917 -50.932150,-29.558950,917 -50.934000,-29.559967,917 -50.935750,-29.561033,917
-50.937517,-29.562150,917 -50.939167,-29.563350,917 -50.940567,-29.564733,917 -50.941750,-29.566017,917 -50.941750,-29.566017,917
-50.944217,-29.569083,917 -50.944733,-29.570650,916 -50.944850,-29.572317,906 -50.944833,-29.573850,893 -50.944617,-29.575433,876
-50.944650,-29.577000,862 -50.944717,-29.578567,849 -50.945183,-29.580083,844 -50.946183,-29.581650,838 -50.947183,-29.583200,829
-50.948250,-29.584633,827 -50.948850,-29.586100,825 -50.949150,-29.587500,814 -50.949217,-29.588850,797 -50.949200,-29.590300,777
-50.949383,-29.591800,769 -50.950000,-29.593333,765 -50.951583,-29.594533,765 -50.953050,-29.595533,765 -50.953833,-29.596567,762
-50.954100,-29.597550,756 -50.955233,-29.598567,756 -50.956317,-29.599683,756 -50.957417,-29.600917,756 -50.958367,-29.602167,756
-50.958867,-29.603250,756 -50.957717,-29.602850,749 -50.956167,-29.602583,743 -50.954667,-29.602050,736 -50.953767,-29.600883,732
-50.954867,-29.600467,734 -50.954783,-29.601217,741 -50.954850,-29.600250,752 -50.955600,-29.600750,758 -50.954983,-29.600183,773
-50.956217,-29.599800,784 -50.955983,-29.600083,791 -50.955167,-29.599117,806 -50.955150,-29.598150,821 -50.955200,-29.598167,832
-50.956183,-29.598150,845 -50.955883,-29.597867,862 -50.956900,-29.597850,874 -50.956233,-29.597817,894 -50.956350,-29.596767,912
-50.957750,-29.597067,920 -50.957917,-29.598383,923 -50.958133,-29.599883,927 -50.957900,-29.601367,927 -50.957667,-29.602883,928
-50.957533,-29.604500,931 -50.957383,-29.606117,932 -50.957300,-29.607833,931 -50.957300,-29.609617,928 -50.957250,-29.611333,922
-50.957017,-29.612900,916 -50.956717,-29.614583,906 -50.956550,-29.616100,897 -50.956517,-29.617617,890 -50.956467,-29.619217,878
-50.956500,-29.620817,863 -50.956617,-29.622450,848 -50.956850,-29.624017,839 -50.957133,-29.625800,817 -50.957550,-29.627217,802
-50.957750,-29.628817,779 -50.958017,-29.630333,757 -50.958683,-29.631817,738 -50.959667,-29.633383,720 -50.960600,-29.634967,705
-50.961633,-29.636567,683 -50.962650,-29.638117,671 -50.963400,-29.639667,648 -50.964183,-29.641067,624 -50.965150,-29.642267,612
-50.965633,-29.643783,589 -50.966167,-29.645150,572 -50.966633,-29.646467,552 -50.967217,-29.647867,532 -50.968150,-29.649267,515
-50.969300,-29.650850,488 -50.970550,-29.652400,462 -50.971867,-29.653767,444 -50.973167,-29.654900,428 -50.974350,-29.655633,419
-50.974750,-29.656033,417 -50.975233,-29.655033,422 -50.975433,-29.655583,428 -50.974467,-29.654900,439 -50.973467,-29.654383,448
-50.974200,-29.653333,456 -50.974867,-29.653800,462 -50.974333,-29.653067,474 -50.975400,-29.652667,485 -50.975033,-29.653067,500
-50.975300,-29.651900,512 -50.976783,-29.651917,521 -50.978283,-29.652467,524 -50.979917,-29.653017,528 -50.981217,-29.653617,535
-50.981300,-29.653083,551 -50.981767,-29.653583,567 -50.982350,-29.654183,583 -50.982650,-29.653483,593 -50.982883,-29.654217,602
-50.983900,-29.653633,614 -50.983917,-29.653917,635 -50.984533,-29.653183,651 -50.984867,-29.653700,679 -50.985917,-29.652817,702
-50.985200,-29.652183,724 -50.985817,-29.652583,741 -50.985900,-29.651567,757 -50.986300,-29.652000,775 -50.986633,-29.651083,789
-50.985800,-29.650350,808 -50.985800,-29.650883,817 -50.986700,-29.650117,833 -50.986267,-29.650183,845 -50.987450,-29.649917,858
-50.987333,-29.648750,872 -50.986333,-29.648633,887 -50.985983,-29.649783,896 -50.986017,-29.651217,905 -50.986050,-29.652833,904
-50.985817,-29.654267,896 -50.985717,-29.655867,885 -50.985350,-29.657367,871 -50.984917,-29.658533,858 -50.984750,-29.659850,843
-50.984400,-29.661333,829 -50.984167,-29.662700,818 -50.984000,-29.664150,807 -50.983917,-29.665567,798 -50.983733,-29.666983,789
-50.983500,-29.668500,778 -50.983217,-29.670017,765 -50.983050,-29.671467,753 -50.983083,-29.672500,746 -50.983117,-29.672633,745
