Relatorio criado em: 2011-01-22T19:55:33-02:00

1ª Etapa Gaúcho de Asa Delta 2011

2011-01-16 a 2011-01-22

2011-01-20 Prova 5

Race to Goal 46,6 km

No Dist. Id Raio
(metros)
Coordenadas Abertura Fechamento
1 0,0 km D01 100 Lat: -29.60405 Lon: -50.96864 14:30:00-02:00 20:00:00-02:00
2 SS 4,9 km D01 5000 Lat: -29.60405 Lon: -50.96864 15:15:00-02:00 20:00:00-02:00
3 13,1 km G28 400 Lat: -29.71865 Lon: -51.0193 15:15:00-02:00 20:00:00-02:00
4 27,3 km P38 400 Lat: -29.63115 Lon: -50.90273 15:15:00-02:00 20:00:00-02:00
5 39,5 km P31 400 Lat: -29.65297 Lon: -51.0353 15:15:00-02:00 20:00:00-02:00
6 ES 46,6 km G28 200 Lat: -29.71865 Lon: -51.0193 15:15:00-02:00 20:00:00-02:00
StartGate(s): 15:15:00-02:00, 15:30:00-02:00, 15:45:00-02:00

# Id Nome Cidade Asa Patrocinador SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 40 André Wolf Porto Alegre Moyes Litespeed RS 3.5 www.ondasdoar.com 15:15:00 40,70 665,9 12,9 679
2 5 Cesar Castro São Leopoldo Aeros Combat L 13 www.italmaquinas.com.br 15:30:00 32,09 579,4 3,9 583
3 27 Mario Andre Felske (Monex) Campo Bom Aeros Combat L 13 15:30:00 28,11 536,0 9,4 545
4 1 Rafael Mello Sapiranga Aeros Combat L 13 15:30:00 25,54 502,7 7,8 511
5 2 André Lucena (Soco) Canela Wills Wing T2 150 15:30:00 22,59 462,3 4,5 467
6 21 Juarez da Rocha, Novo Hamburgo Aeros Combat L 13 15:30:00 19,54 420,3 5,0 425
7 4 Moacir Schutz (Moa) Araricá Wills Wing T2 150 15:30:00 17,91 398,1 2,8 401
8 3 Evandro Muller "Cenoura" Igrejinha Aeros Combat L 14 15:30:00 17,47 390,9 2,7 394
9 32 Ismael Dri (Baca) Sapiranga Aeros Combat L 13 15:30:00 16,86 379,3 2,3 382
10 25 Christian Gomes Novo Hamburgo Moyes Litespeed RS 4 15:15:00 12,18 293,0 2,3 295
11 8 Jorge Nozari (Tonhao) Osório Moyes Litespeed S 3.5 15:30:00 9,84 262,6 0,6 263
12 34 Joao Abel (Metal) Igrejinha Wills Wing T2 150 15:30:00 8,58 245,5 0,3 246
13 15 Rangel Redaelli Caxias do Sul Aeros Combat L 13 15:45:00 8,54 244,8 245
14 41 Anderson Munaretto Porto Alegre Aeros Combat L 14 15:30:00 8,46 243,6 0,2 244
14 6 Edson Fridrich Taquara Aeros Combat L 13 15:30:00 8,46 243,6 0,1 244
16 18 Alessandro Taschetto Sapiranga Moyes Litespeed S 4 15:30:00 8,26 238,8 0,1 239
17 22 Daniel Vicente Guntching Sapiranga Moyes Litespeed 4 15:30:00 8,12 235,2 0,1 235
18 10 Andre Da Silva (Andrezinho) Sapiranga Aeros Combat L 13 15:30:00 7,02 201,8 202
19 24 Gerson Silva Sapiranga Moyes Litespeed S 3.5 15:30:00 5,60 156,8 157
20 46 Marino Luiz Sapiranga Litespeed S Teleatlantic 5,00 137,3 137
20 17 Pedro Gilberto (Chefia) São Leopoldo Wills Wing T2 140 5,00 137,3 137

Pilotos ausentes na prova (ABS)

Id Name
7 Marcelo Ferreira (Pelio)
9 Joao Alfredo Galle
13 Felipe Lanfredi (Lanfra)
16 Marcel Marsillac
19 Dainer Kemp
26 Eldo Souza
28 Julio Krebs
38 Gilson Caloni

Pilotos ainda nao processados (NYP)

Id Name

Estatisticas da prova

param value
ss_distance 41.73
task_distance 46.623
no_of_pilots_present 21
no_of_pilots_flying 21
no_of_pilots_lo 21
no_of_pilots_reaching_nom_dist 4
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 305.849
best_dist 40.7
best_time 0
worst_time 0
no_of_pilots_in_competition 29
sum_dist_over_min 210.849
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.74313279669152
available_points_distance 665.909043057164
available_points_time 0
available_points_departure 0
available_points_leading 12.9482313927782
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.739898936730182
day_quality 0.739898936730182

Configuracoes da formula de pontuacao

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 25
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1